Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Mt. Hayes Quad Alaska Range, Mile 11 Denali Hwy. |
Latitude: | 63.08 |
Longitude: | -145.75 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|