Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-29 | |
---|
Last Modified: | 2008-06-29 | |
---|
Publish Date: | 2008-06-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Mt. McKinley Quad, Denali National Park and Preserve Minchumina Basin, Carls Cache Lake, UTMzone 5, E522151, N7052092 |
Latitude: | 63.59 |
Longitude: | -152.55 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|