Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-29 | |
---|
Last Modified: | 2008-06-29 | |
---|
Publish Date: | 2008-06-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | Canada |
State/Province: | |
County: | |
Locality : | Yukon Territory, La Biche River Quad E of LaBiche, SE side of river |
Latitude: | 60.05 |
Longitude: | -124.01 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|