Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-29 | |
---|
Last Modified: | 2008-06-29 | |
---|
Publish Date: | 2008-06-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Fairbanks Quad Tanana Lowlands, Tanana R., Sam Charley I. |
Latitude: | 64.71 |
Longitude: | -148.18 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|