Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-29 | |
---|
Last Modified: | 2008-06-29 | |
---|
Publish Date: | 2008-06-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Survey Pass Quad, Gates of the Arctic National Park and Preserve Brooks Range, N end Walker Lake, just E of lakeshore |
Latitude: | 67.16 |
Longitude: | -154.5 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|