Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-30 | |
---|
Last Modified: | 2008-06-30 | |
---|
Publish Date: | 2008-06-30 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Fairbanks Quad Tanana Lowlands, Fairbanks |
Latitude: | 64.85 |
Longitude: | -147.83 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|