Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-30 | |
---|
Last Modified: | 2008-06-30 | |
---|
Publish Date: | 2008-06-30 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | Asia |
Water Body: | |
Country: | RUSSIAN FEDERATION |
State/Province: | |
County: | |
Locality : | Chukotka Egvekinot-Iul'tin Route, vic. 175-180 km, middle course Amguema R., left bank |
Latitude: | 67.5 |
Longitude: | -178.66 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|