Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-30 | |
---|
Last Modified: | 2008-06-30 | |
---|
Publish Date: | 2008-06-30 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Healy Quad, Denali National Park and Preserve Alaska Range, Toklat River, eastern branch, SE of bridges, E side of river ca. 8 km SE of the bridges, UTMzone 6, E354492, N7039545 |
Latitude: | 63.45 |
Longitude: | -149.91 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|