Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-30 | |
---|
Last Modified: | 2008-06-30 | |
---|
Publish Date: | 2008-06-30 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Mt. McKinley Quad, Denali National Park and Preserve Alaska Range, Zippy Benchmark area, along west edge of Park, UTMzone 5, E532983, N6995130 |
Latitude: | 63.08 |
Longitude: | -152.34 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|