Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-03 | |
---|
Last Modified: | 2008-09-03 | |
---|
Publish Date: | 2008-09-02 |
---|
Description: | basibranchial 4-Ventral-D From spreadsheet line 216 |
---|
CToLOntologyItem TAO ID: | TAO:0001226 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050711-39 |
---|
Specimen Part: | basibranchial 4 |
View Angle: | Ventral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461537] |
---|
Images for view:
| 11
| | View the full image |