Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | ventral hyoid arch-Medial-D From spreadsheet line 668 |
---|
CToLOntologyItem TAO ID: | TAO:0001402 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-060331-27 |
---|
Specimen Part: | ventral hyoid arch |
View Angle: | Medial |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |