Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-10 | |
---|
Last Modified: | 2008-09-10 | |
---|
Publish Date: | 2008-09-09 |
---|
Description: | pharyngeal arches-Dorsal-D From spreadsheet line 693 |
---|
CToLOntologyItem TAO ID: | TAO:0001306 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-050915-111 |
---|
Specimen Part: | pharyngeal arches |
View Angle: | Dorsal |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461555] |
---|
Images for view:
| 4
| | View the full image |