Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | ventral hypohyal-Dorsolateral-D From spreadsheet line 580 |
---|
CToLOntologyItem TAO ID: | TAO:0000300 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-229 |
---|
Specimen Part: | ventral hypohyal |
View Angle: | Dorsolateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |