Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | dorsal hypohyal-Medial-D From spreadsheet line 597 |
---|
CToLOntologyItem TAO ID: | TAO:0000196 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-128 |
---|
Specimen Part: | dorsal hypohyal |
View Angle: | Medial |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
Example Image: | [461917] |
---|
Images for view:
| 2
| | View the full image |