Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | hypobranchial-Lateral-D From spreadsheet line 1071 |
---|
CToLOntologyItem TAO ID: | TAO:0000363 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-288 |
---|
Specimen Part: | hypobranchial |
View Angle: | Lateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |