Contributor: | Cypriniform Tree of Life |
---|
Submitter: | Paula Mabee |
---|
Group: | Cypriniform Tree of Life |
---|
Date Submitted: | 2008-09-13 | |
---|
Last Modified: | 2008-09-13 | |
---|
Publish Date: | 2008-09-12 |
---|
Description: | interhyal bone-Ventrolateral-D From spreadsheet line 1306 |
---|
CToLOntologyItem TAO ID: | TAO:0000171 |
---|
CToLOntologyItemZFinID: | ZDB-ANAT-011113-148 |
---|
Specimen Part: | interhyal bone |
View Angle: | Ventrolateral |
Sex: | unknown |
Form: | Unspecified |
Stage: | Unspecified |
---|
Technique: | Digital Camera |
Preparation: | Cleared and counterstained for bone (Alizarin red) and cartilage (Alcian blue) |
View Applicable to: | Osteichthyes
|
| View the full image |