Contributor: | SERNEC UVAMLBS |
---|
Submitter: | Sherry Lake |
---|
Group: | SERNEC |
---|
Date Submitted: | 2008-11-07 | |
---|
Last Modified: | 2008-11-07 | |
---|
Publish Date: | 2008-11-07 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | State: Virginia, County: Campbell County, Location: General Area, Label Locality-Habitat: |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|