Contributor: | SERNEC UVAMLBS |
---|
Submitter: | Sherry Lake |
---|
Group: | SERNEC |
---|
Date Submitted: | 2008-11-07 | |
---|
Last Modified: | 2008-11-07 | |
---|
Publish Date: | 2008-11-07 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | State: Virginia, County: Giles County, Location: Little Stony Creek, Label Locality-Habitat: between Ravelli rock and Little Stony Cr. club moss; 40 long |
Latitude: | 37.3157 |
Longitude: | -80.644 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|