Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-06-22 | |
---|
Last Modified: | 2009-06-22 | |
---|
Publish Date: | 2010-06-22 |
---|
VerbatimLatitude: | S41.30131º |
---|
VerbatimLongitude: | E173.57069º |
---|
|
Continent: | |
Water Body: | |
Country: | NEW ZEALAND |
State/Province: | South Is., Marlborough Prov. |
County: | |
Locality : | Pelorus Bridge Scenic Res., near Kahikatea Campground, 16.6km 239º W Havelock |
Latitude: | -41.30131 |
Longitude: | 173.57069 |
Precision: | |
Elevation (m): | 40 to 40 |
Depth (m): | |
|