Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-09-12 | |
---|
Last Modified: | 2009-09-12 | |
---|
Publish Date: | 2010-09-12 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 200000 |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | both |
---|
SignalName: | SE(M) |
---|
SpecimenBias: | 1 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 26,100 |
---|
Magnification: |
200 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
132qMaxillae lateral ventral.jpg |
Photographer: |
|
View id: | 365206 |
---|
Specimen part: | serrula > endite-coxa > female palp > appendages cephalothorax > cephalothorax |
---|
Angle: | dorsal lateral |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |