Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-09-13 | |
---|
Last Modified: | 2009-09-13 | |
---|
Publish Date: | 2010-09-13 |
---|
VerbatimLatitude: | 34°44'10.40"N |
---|
VerbatimLongitude: | 78°23'28.81"W |
---|
|
Continent: | |
Water Body: | |
Country: | UNITED STATES |
State/Province: | Virginia |
County: | Luray |
Locality : | Sheridan School Mountain Campus |
Latitude: | 34.73622 |
Longitude: | -78.39134 |
Precision: | |
Elevation (m): | 241 to 241 |
Depth (m): | |
|