Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-12 | |
---|
Last Modified: | 2009-10-12 | |
---|
Publish Date: | 2010-10-12 |
---|
VerbatimLatitude: | 20° 35' 36" S |
---|
VerbatimLongitude: | 046° 33' 48" E |
---|
|
Continent: | |
Water Body: | |
Country: | Madagascar |
State/Province: | Fianarantsoa Province |
County: | |
Locality : | Forêt d'Atsirakambiaty, 7.6 km 285° WNW Itremo |
Latitude: | -20.59333 |
Longitude: | 46.56333 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|