Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2009-10-17 | |
---|
Publish Date: | 2010-10-17 |
---|
VerbatimLatitude: | S46.50601º |
---|
VerbatimLongitude: | E169.48571º |
---|
|
Continent: | |
Water Body: | |
Country: | NEW ZEALAND |
State/Province: | South Is., Otago Prov. |
County: | |
Locality : | Catlins Coastal Rainforest Park, Matai Falls, 14.8km 219º SWS Owaka |
Latitude: | -46.50601 |
Longitude: | 169.48571 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|