Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2009-10-17 | |
---|
Publish Date: | 2010-10-17 |
---|
VerbatimLatitude: | S35°43' |
---|
VerbatimLongitude: | E173° 38' |
---|
|
Continent: | |
Water Body: | |
Country: | NEW ZEALAND |
State/Province: | North Is., Northland Prov. |
County: | |
Locality : | Waipoua Forest, Trounson’s Kauri Park, 4 km E Donnellys Crossing |
Latitude: | -35.71667 |
Longitude: | 173.63333 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|