Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2011-07-17 | |
---|
Publish Date: | 2010-10-17 |
---|
County: | Surface, Los Llanos |
---|
ImagingInstitution: | American Museum of Natural History |
---|
ImagingLocation: | New York |
---|
LatestDateCollected: | Mon Jan 02 13:20:33 EST 2 |
---|
MountedParts: | leg I (metatarsus squeezed in second mounting) |
---|
PreparationAuthor: | Martín J. Ramírez |
---|
PreparationNotes: | Metatarsus broke after mounting, some graphite added. |
---|
Preparations: | SEM |
---|
VoucherAvailable: | Yes |
---|
Specimen Id: | 486911 |
Basis of Record: | Specimen |
Sex: | female |
Form: | unknown |
Type Status: | |
Stage: | unknown |
DeterminedBy: | N. Platnick from my SEM images (during revision of Entelegynae ms.) |
Determination Notes: | Zorocrates gnaphosoides (O. P.-Cambridge), identified by N. Platnick from my SEM images (during revision of Entelegynae ms.) |
| View the full imageGo to image detail page |