Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2009-10-17 | |
---|
Publish Date: | 2010-10-17 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 400000 |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | left |
---|
SignalName: | SE(M) |
---|
SpecimenBias: | 1 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
View: | prolateral |
---|
WorkingDistanceUm: | 23,500 |
---|
Magnification: |
130 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
605hLeft bulb prolateral male Gayenna.jpg |
Photographer: |
|
View id: | 365595 |
---|
Specimen part: | copulatory bulb > male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | prolateral |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |