Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | left |
---|
SpotSize: | 4 |
---|
Vacuum: | High |
---|
View: | retrolateral |
---|
WorkingDistanceUm: | 35,155 |
---|
Magnification: |
148 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
874gLeft palp retrolateral Ammoxenus.jpg |
Photographer: |
|
View id: | 365129 |
---|
Specimen part: | retrolateral processes > tibia > male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | proper |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |