Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
VerbatimLatitude: | S41.29677º |
---|
VerbatimLongitude: | E173.57542º |
---|
|
Continent: | |
Water Body: | |
Country: | NEW ZEALAND |
State/Province: | South Is., Marlborough Prov. |
County: | |
Locality : | Pelorus Bridge Scenic Res., Circle Track, 16.1km 240º W Havelock |
Latitude: | -41.29677 |
Longitude: | 173.57542 |
Precision: | |
Elevation (m): | 40 to 40 |
Depth (m): | |
|