Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
VerbatimLatitude: | N 8°55’0.4” |
---|
VerbatimLongitude: | E 98°31’40.9” |
---|
|
Continent: | |
Water Body: | |
Country: | Thailand |
State/Province: | Surat Thani Prov. |
County: | |
Locality : | Khao Sok NP, Wing Hin Waterfall trail |
Latitude: | 8.91678 |
Longitude: | 98.52803 |
Precision: | |
Elevation (m): | 300 to 300 |
Depth (m): | |
|