Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
VerbatimLatitude: | S41°13´00" |
---|
VerbatimLongitude: | E147°56´18,5" |
---|
|
Continent: | |
Water Body: | |
Country: | Australia |
State/Province: | Tasmania |
County: | |
Locality : | Weldborough Pass Rainforest Walk, 28.6 km 280° WNW St Helens |
Latitude: | -41 |
Longitude: | 147 |
Precision: | |
Elevation (m): | 480 to 480 |
Depth (m): | |
|