Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
VerbatimLatitude: | S25° 3´17.2" |
---|
VerbatimLongitude: | E115°17´37.5" |
---|
|
Continent: | |
Water Body: | |
Country: | Australia |
State/Province: | W.A. |
County: | |
Locality : | Bidgenia Stn. Gasgoyne Jn |
Latitude: | -25 |
Longitude: | 115 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|