Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-26 | |
---|
Last Modified: | 2009-10-26 | |
---|
Publish Date: | 2010-10-26 |
---|
VerbatimLatitude: | N04º33'41.1" |
---|
VerbatimLongitude: | W52º27'44.0" |
---|
|
Continent: | |
Water Body: | |
Country: | French Guiana |
State/Province: | |
County: | |
Locality : | |
Latitude: | 4.56142 |
Longitude: | -52.46222 |
Precision: | |
Elevation (m): | 95 to 95 |
Depth (m): | |
|