Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-26 | |
---|
Last Modified: | 2009-10-26 | |
---|
Publish Date: | 2010-10-26 |
---|
AcceleratingVoltageV: | 5,000 |
---|
Author: | Randy J. Mercurio |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 400000 |
---|
Side: | left |
---|
SpecimenBias: | 0 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 25,000 |
---|
Magnification: |
0 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
CspPalpCoxaEnditeSerrulaDorsol ateral.jpg |
Photographer: |
|
View id: | 365206 |
---|
Specimen part: | serrula > endite-coxa > female palp > appendages cephalothorax > cephalothorax |
---|
Angle: | dorsal lateral |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |