Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-26 | |
---|
Last Modified: | 2009-10-26 | |
---|
Publish Date: | 2010-10-26 |
---|
VerbatimLatitude: | 14° 26' 12" S |
---|
VerbatimLongitude: | 049° 46' 30" E |
---|
|
Continent: | |
Water Body: | |
Country: | Madagascar |
State/Province: | Antsiranana |
County: | |
Locality : | Parc National de Marojejy, Manantenina River, 28.0 km 38° NE Andapa, 8.2 km 333° NNW Manantenina |
Latitude: | -14.43667 |
Longitude: | 49.775 |
Precision: | |
Elevation (m): | 450 to 450 |
Depth (m): | |
|