Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-26 | |
---|
Last Modified: | 2009-10-26 | |
---|
Publish Date: | 2010-10-26 |
---|
VerbatimLatitude: | 41°13'S |
---|
VerbatimLongitude: | 174°10'E |
---|
|
Continent: | |
Water Body: | |
Country: | New Zealand |
State/Province: | South Island |
County: | |
Locality : | Queen Charlotte Sound, Cherry Bay |
Latitude: | -41.21667 |
Longitude: | 174.16667 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|