Contributor: | Austin Mast |
---|
Submitter: | Austin Mast |
---|
Group: | Austin group |
---|
Date Submitted: | 2009-11-16 | |
---|
Last Modified: | 2009-11-16 | |
---|
Publish Date: | 2009-11-16 |
---|
Description: | Locality added to Database |
---|
|
Continent: | Oceania |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | S side of Mt. Gogg, Stirling Range National Park, W. A., Australia. |
Latitude: | -34.4209 |
Longitude: | 117.93419 |
Precision: | |
Elevation (m): | 378 |
Depth (m): | |
|