Contributor: | Austin Mast |
---|
Submitter: | Austin Mast |
---|
Group: | Austin group |
---|
Date Submitted: | 2009-11-16 | |
---|
Last Modified: | 2009-11-16 | |
---|
Publish Date: | 2009-11-16 |
---|
Description: | Locality added to Database |
---|
|
Continent: | Oceania |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | Along Dennis Road, ca. 5.8 km S of Brockman Highway; ca. 18 km NE of Augusta, W. A., Australia. |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|