Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-21 | |
---|
Last Modified: | 2009-12-21 | |
---|
Publish Date: | 2010-12-21 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Junxia Zhang |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 27,019 |
---|
Magnification: |
93 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
JXZ041f Palp from tibia prolat left mm Menemerus.jpg |
Photographer: |
|
View id: | 365567 |
---|
Specimen part: | male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | prolateral |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |