Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-21 | |
---|
Last Modified: | 2009-12-21 | |
---|
Publish Date: | 2010-12-21 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Junxia Zhang |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | right |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 16,803 |
---|
Magnification: |
NULL |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
JXZ044c Spermatheca sec head ff Menemerus.jpg |
Photographer: |
|
View id: | 365502 |
---|
Specimen part: | primary spermatheca (SP1, with FD) > vulva > female genitalia > 2nd abdominal segment (epigastrium) > abdomen |
---|
Angle: | proper |
---|
Technique: | SEM |
---|
Preparation: | Epigyne and vulva trypsine digested |
---|
| View the full image |