Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
VerbatimLatitude: | N 17°48'41.5" |
---|
VerbatimLongitude: | W 71 24826'35.9" |
---|
|
Continent: | |
Water Body: | |
Country: | Dominican Republic |
State/Province: | Pedernales |
County: | |
Locality : | Parque Nacional Jaragua, track into park (unmarked) between Manuel Goa and Oviedo (WGS84)--SITE 2 |
Latitude: | 17.81153 |
Longitude: | 10.475 |
Precision: | |
Elevation (m): | 83 to 83 |
Depth (m): | |
|