Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | both |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 28,002 |
---|
Magnification: |
105 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR1147l Pedicel ventr ff Vectius.jpg |
Photographer: |
|
View id: | 365414 |
---|
Specimen part: | pedicel (1st abdominal segment) > abdomen |
---|
Angle: | ventral |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |