Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 21,369 |
---|
Magnification: |
49 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR1165a Left palp retrolat mm Apodrassodes.jpg |
Photographer: |
|
View id: | 365566 |
---|
Specimen part: | male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | retrolateral |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |