Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 15,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 36,361 |
---|
Magnification: |
46 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR1165e Left palp prolat mm Apodrassodes.jpg |
Photographer: |
|
View id: | 365567 |
---|
Specimen part: | male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | prolateral |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |