Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 20,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | Left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 18,438 |
---|
Magnification: |
NULL |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR459k Left metatars I scopula seta close ff Zoropsis.jpg |
Photographer: |
|
View id: | 365395 |
---|
Specimen part: | scopular setae tenent surface > scopula > setae appendages cephalothorax > appendages cephalothorax > cephalothorax |
---|
Angle: | proper |
---|
Technique: | SEM |
---|
Preparation: | Leg I, female |
---|
| View the full image |