Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 5,000 |
---|
Author: | Randy J. Mercurio |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 1000000 |
---|
Side: | left |
---|
SpecimenBias: | 0 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 14,700 |
---|
Magnification: |
0 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
PlongipesLegIITibiaTrichs,sf,s c,tf,tm,tc,Dorsal.jpg |
Photographer: |
|
View id: | 365293 |
---|
Specimen part: | tibia > leg II > appendages cephalothorax > cephalothorax |
---|
Angle: | Unspecified |
---|
Technique: | Unspecified |
---|
Preparation: | Unspecified |
---|
| View the full image |