Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-24 | |
---|
Last Modified: | 2009-12-24 | |
---|
Publish Date: | 2010-12-24 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Randy J. Mercurio |
---|
ContainsScale: | No |
---|
contributor: | Lorenzo Prendini |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 50000 |
---|
Side: | both |
---|
SpecimenBias: | 0 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 16,400 |
---|
Magnification: |
0 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
EspEyesDorsal.jpg |
Photographer: |
|
View id: | 365179 |
---|
Specimen part: | eyes > carapace > cephalothorax |
---|
Angle: | dorsal |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |