Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-24 | |
---|
Last Modified: | 2009-12-24 | |
---|
Publish Date: | 2010-12-24 |
---|
AcceleratingVoltageV: | 20,000 |
---|
Author: | Matías A. Izquierdo |
---|
ContainsScale: | No |
---|
contributor: | Martín J. Ramírez |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | Both |
---|
SpotSize: | 2 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 10,285 |
---|
Magnification: |
398 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
FML288o Labium ventral ff Tetrablemma_nsp.jpg |
Photographer: |
|
View id: | 365158 |
---|
Specimen part: | labium > cephalothorax |
---|
Angle: | ventral posterior |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |