Contributor: | Austin Mast |
---|
Submitter: | Debbie Paul |
---|
Group: | FSU Godfrey Herbarium |
---|
Date Submitted: | 2010-03-24 | |
---|
Last Modified: | 2010-03-24 | |
---|
Publish Date: | 2010-04-01 |
---|
Flowers Present: | true |
---|
Habitat: | shallow ditches, marshes, mucky wet areas; also present in detention pond areas; in somewhat sandier soil; generally seen in deeper water than maidencane and next to fireflags. |
---|
Notes: | also present 24 mi. S of Clewiston. |
---|
Specimen Id: | 524593 |
Basis of Record: | Specimen |
Sex: | |
Form: | |
Type Status: | |
Stage: | |
DeterminedBy: | |
Determination Notes: | |
| View the full imageGo to image detail page |