Contributor: | Austin Mast |
---|
Submitter: | Debbie Paul |
---|
Group: | FSU Godfrey Herbarium |
---|
Date Submitted: | 2010-03-28 | |
---|
Last Modified: | 2010-03-28 | |
---|
Publish Date: | 2010-04-01 |
---|
Flowers Present: | true |
---|
Habitat: | Loamy humus of shallow depressionof shaded limestone rock in hardwood maritime hammock. |
---|
Notes: | Is this species too broadly framed? No. 23,684 is in loamy humus of shallow depression of shaded limestone rock in hardwood maritime hammock, whereas no. 23,672 is in drying loamy sand with Quercus minima and Vaccinium myrsinites in sunny pine flatwoods. This has small horizontal caudex (related to site?), but 23, 762 is rhizomatous. |
---|
Specimen Id: | 555694 |
Basis of Record: | Specimen |
Sex: | |
Form: | |
Type Status: | |
Stage: | |
DeterminedBy: | |
Determination Notes: | |
| View the full imageGo to image detail page |