Contributor: | Austin Mast |
---|
Submitter: | Debbie Paul |
---|
Group: | FSU Godfrey Herbarium |
---|
Date Submitted: | 2010-03-28 | |
---|
Last Modified: | 2010-03-28 | |
---|
Publish Date: | 2010-04-01 |
---|
Flowers Present: | true |
---|
Habitat: | Open banks of marsh. |
---|
Notes: | Further identification comments by Chris Oakley, this is an update of the species name to make it consistent with the Flora of North America treatment of the genus. It is not meant to reflect verification of the previous identification. . Voucher for sample to New Crops Branch USDA. |
---|
Specimen Id: | 556012 |
Basis of Record: | Specimen |
Sex: | |
Form: | |
Type Status: | |
Stage: | |
DeterminedBy: | |
Determination Notes: | |
| View the full imageGo to image detail page |